How to send money to the Philippines fast reliable and with a good exchange rate?
LOADED | ETA | STAT |
---|---|---|
28.01.25 | 02.04.25 | |
13.12.24 | 15.02.25 | |
23.10.24 | 30.12.24 | |
27.09.24 | 05.12.24 | |
23.08.24 | 28.10.24 | |
11.07.24 | 07.10.24 | |
21.05.24 | 03.08.24 | |
25.03.24 | 08.06.24 | |
29.01.24 | 12.04.24 | |
12.12.23 | 24.02.24 | |
RED = Full | ||
ORANGE = Almost full | ||
GREEN = Available | ||
Wait for port exit Philippines | ||
Wait for customs Philippines | ||
Pick Up Germany |