Containerdetails
Container Information |
---|
Container No. | 17 |
Container loaded | 2024-12-20 00:00:00 |
Scheduled arrival Port Manila | 2025-03-15 |
Estimated arrival Manila | 2025-03-15 |
Container released by customs | 2025-03-20 |
Ship | |
Ship MMSI | |
Status | |
Container Information |
---|
Container No. | 17 |
Container loaded | 2024-12-20 00:00:00 |
Scheduled arrival Port Manila | 2025-03-15 |
Estimated arrival Manila | 2025-03-15 |
Container released by customs | 2025-03-20 |
Ship | |
Ship MMSI | |
Status | |
LOADED | ETA | STAT |
---|---|---|
15.03.25 | 15.06.25 | |
28.01.25 | 15.04.25 | |
20.12.24 | 15.03.25 | |
23.10.24 | 12.01.25 | |
27.09.24 | 05.01.25 | |
23.08.24 | 11.12.24 | |
11.07.24 | 29.10.24 | |
21.05.24 | 03.08.24 | |
25.03.24 | 08.06.24 | |
29.01.24 | 12.04.24 | |
RED = Full | ||
ORANGE = Almost full | ||
GREEN = Available | ||
Wait for port exit Philippines | ||
Wait for customs Philippines | ||
Pick Up Germany |