Containerdetails
Container Information |
---|
Container No. | 73 |
Container loaded | 2025-01-03 00:00:00 |
Scheduled arrival Port Manila | 2025-03-03 |
Estimated arrival Manila | 2025-04-09 |
Container released by customs | 2025-04-13 |
Ship | HMM DAVAO |
Ship MMSI | 440448000 |
Status | Schiiff unterwegs nach Manila |
Unterwegs auf See 88 von 96 Tagen | |
Status |

Container No. | 74 |
Container loaded | 2025-02-21 00:00:00 |
Scheduled arrival Port Manila | 2025-04-21 |
Estimated arrival Manila | 2025-04-21 |
Container released by customs | 2025-04-25 |
Ship | MARY MAERSK |
Ship MMSI | 219018692 |
Status | Schiff unterwegs nach Manila |
Unterwegs auf See 39 von 59 Tagen | |
Status |

Container No. | 75 |
Container loaded | 2025-04-28 00:00:00 |
Scheduled arrival Port Manila | 2025-07-30 |
Estimated arrival Manila | 2025-07-30 |
Container released by customs | 2025-08-01 |
Ship | |
Ship MMSI | |
Status |

Container No. | 76 |
Container loaded | 2025-06-20 00:00:00 |
Scheduled arrival Port Manila | 2025-09-30 |
Estimated arrival Manila | 2025-09-30 |
Container released by customs | 2025-10-05 |
Ship | |
Ship MMSI | |
Status |
